S.No. | Roll/Adm No. | Student Name | Class Name | Section | Download Link |
---|---|---|---|---|---|
1 | 1057 | SARTHAK SHUKLA | XII | ||
2 | 1073 | RISHABH SINGH | XII | ||
3 | 1088 | AKRITI SINGH | XII | ||
4 | 1093 | SHUBHI TRIPTI | XII | ||
5 | 1119 | APEKSHA SUHANEY | XII | ||
6 | 1190 | KUNAL TRIPATHI | XII | ||
7 | 1210 | SHUBHANSH SWARNKAR | IX | ||
8 | 1246 | SADHNA PATEL | XII | ||
9 | 1319 | ANSHIKA MOURYA | XII | ||
10 | 1326 | NEHA BHOSLE | XII | ||
11 | 1331 | CHIRAG MARELAY | XII | ||
12 | 1337 | SHIVRAJ GUPTA | XI | Biology | |
13 | 1452 | ANADI KESHARI | X | ||
14 | 1551 | ADARSH SINGH BARGAHI | VIII | Shandilya | |
15 | 1563 | VIBHA SINGH BARGAHI | XII | ||
16 | 1593 | PRANJALI MISHRA | XII | ||
17 | 1596 | KRISHNA DUBEY | IX | Bhishm | |
18 | 1603 | PRATHAM AWASTHI | XII | ||
19 | 1614 | AYUSH KUMAR | XII | ||
20 | 1639 | SARVAGYA SHUKLA | XII | ||
21 | 1692 | ANURAG TAMRAKAR | X | ||
22 | 1698 | ANJALI SINGH MARAVI | XII | ||
23 | 1733 | AYUSH KUMAR URMALIYA | X | ||
24 | 1736 | RAHUL GOSWAMI | XII | ||
25 | 1770 | ADITYA SHUKLA | XII | ||
26 | 1772 | MANYA KESHARI | IX | ||
27 | 1775 | NIHIL GUPTA | XII | ||
28 | 1795 | SUMEET DHURWEY | XII | ||
29 | 1825 | ANJANI KUMAR | X | ||
30 | 1851 | CHANDRESH KUMAR SINGH | XII | ||
31 | 1866 | ASTHATIWARI | XI | Biology | |
32 | 1876 | ANRUDHYA PRATAP SINGH | VIII | SANDIPANI | |
33 | 1881 | KEERTI PANIKA | XII | ||
34 | 1887 | BHARGAV MISHRA | X | ||
35 | 1910 | AKSHAT PAYASI | VIII | ||
36 | 1933 | ABHIJEET KUMAR PANDEY | X | ||
37 | 1948 | VAISHNAVI MISHRA | VIII | Shandilya | |
38 | 1949 | OMKAR MISHRA | VIII | Sandipani | |
39 | 1950 | ADITYA VISHWAKARMA | VIII | Sandipani | |
40 | 1952 | KAJAL VISHWAKARMA | VIII | Parth | |
41 | 1953 | RENU VISHWAKARMA | VIII | Sandipani | |
42 | 1954 | VIKRANT DAHIYA | VIII | Parth | |
43 | 1956 | MAHAK SAHU | VIII | Parth | |
44 | 1965 | ABHAY VERMAN | VIII | Shandilya | |
45 | 1966 | AMIT YADAV | VIII | Parth | |
46 | 1967 | BHAGYASHREE KORI | VIII | Shandilya | |
47 | 1968 | RINKI SONDHIYA | VIII | Sandipani | |
48 | 1969 | RIYA SONDHIYA | VIII | Sandipani | |
49 | 1979 | ABHISHEK TRIPATHI | XII | ||
50 | 2029 | AKRITI MISHRA | XII | ||
51 | 2044 | SUDHANSHU SHARMA | X | ||
52 | 2052 | RISHITA VAISHYA | XII | ||
53 | 2066 | VIJENDRA SINGH | VIII | Sandipani | |
54 | 2084 | AYUSHI KUMARI | XII | ||
55 | 2123 | PARTH AGRAWAL | VIII | PARTH | |
56 | 2135 | SAKSHI SINGH PATEL | XII | ||
57 | 2152 | YUVIKA SINGH PARIHAR | XII | ||
58 | 2160 | ANANT GUPTA | IX | Bhishm | |
59 | 2164 | PALLAVI JARE | XII | ||
60 | 2181 | PRABHAKAR YADAV | VII | Vedvyas | |
61 | 2206 | HARSHITA SINGH | VIII | ||
62 | 2212 | RESHAM DWIVEDI | XII | ||
63 | 2236 | RAHUL KUMAR MANJHI | XII | ||
64 | 2237 | MANISHA TEKAM | XII | ||
65 | 2245 | BHAVANA PRAJAPATI | XII | ||
66 | 2281 | SHREYANSH SINGH | VIII | ||
67 | 2282 | SHAILVI SINGH | XII | ||
68 | 2371 | UPMA SINGH PARA | X | ||
69 | 2372 | RUDRA PRATAP SINGH | IX | Gautam | |
70 | 2382 | SHREYANSH CHATURVEDI | XII | ||
71 | 2391 | UJJWAL JAIN | VIII | ||
72 | 2397 | AYUSH SONI | VI | ||
73 | 2425 | ANMOL KUMAR SAHU | VI | Vivekanand | |
74 | 2450 | NAITIK JAIN | V | ||
75 | 2451 | NITYA JAIN | V | ||
76 | 2461 | ANUJ PATEL | VI | VASHISHTHA | |
77 | 2468 | SUJEET SONWANI | XII | ||
78 | 2472 | DIKSHA SINGH BAGHEL | XII | ||
79 | 2485 | SUSHMITA SINGH | XII | ||
80 | 2487 | JAHNAVI DUBEY | VII | Ashoka | |
81 | 2500 | RUCHI SONVANI | XII | ||
82 | 2503 | JITENDRA SINGH | XII | ||
83 | 2508 | ADITI PANDEY | VI | Vashishtha | |
84 | 2509 | ANSHIKA MISHRA | VII | ||
85 | 2537 | DEEPALI SHUKLA | XII | ||
86 | 2542 | TANISHA KUSHWAHA | XI | Biology | |
87 | 2547 | SUDHANSHU SEN | VI | ||
88 | 2603 | MANOJ SINGH | XII | ||
89 | 2639 | SHREYA TRIPATHI | XII | ||
90 | 2641 | SHRISHTI TRIPATHI | IX | ||
91 | 2658 | RISHI RAJ | V | ||
92 | 2665 | ANUKALP GUPTA | V | C | |
93 | 2679 | RAJENDRA YADAV | V | C | |
94 | 2683 | CHANDANI YADAV | V | B | |
95 | 2709 | ADITYA RAJ GUPTA | XII | ||
96 | 2722 | MANYA JAIN | VII | ||
97 | 2743 | PALAK MAHOBIYA | XII | ||
98 | 2758 | SHAILENDRA SINGH | X | ||
99 | 2817 | VISHWAJEET SINGH DHURWEY | XII | ||
100 | 2829 | SHUBHAM SINGH MARAVI | VI | ||
101 | 2839 | ANUJ KUMAR YADAV | X | ||
102 | 2846 | PRDUMN TIWARI | XII | ||
103 | 2862 | DIVYANSHU SAROJ | VII | ||
104 | 2876 | ANSH MISHRA | VI | ||
105 | 2925 | AYUSH DWIVEDI | IV | B | |
106 | 2937 | SACHIN KUMAR SINGH | V | A | |
107 | 2948 | AKRITI SHUKLA | V | ||
108 | 2954 | AARADHYA MISHRA | V | ||
109 | 2995 | MANYATA VERMA | IV | A | |
110 | 2997 | HARSH CHAUDHARY | IX | ||
111 | 3017 | SHREYA TIWARI | XII | ||
112 | 3018 | UDIT JANGIR | XI | Maths | |
113 | 3021 | TEJASHVI SINGH | IX | ||
114 | 3022 | SHUBHAM SINGH | VI | ||
115 | 3032 | ABHISHEK DWIVEDI | XII | ||
116 | 3033 | DEVENDRA PANDEY | VII | ||
117 | 3044 | SHWETA KUMARI | VIII | ||
118 | 3045 | SAKSHI KUMARI | VI | ||
119 | 3046 | DEEPANSHU KUMAR | IV | ||
120 | 3070 | PRIYASHA MOHANTY | VIII | ||
121 | 3071 | PRIYANSHU MOHANTY | V | ||
122 | 3124 | PURVI SONI | IV | C | |
123 | 3191 | RIDDHI SHARMA | VI | ||
124 | 3203 | SHIVANI MISHRA | X | ||
125 | 3204 | SUDHANSHU MISHRA | IX | ||
126 | 3213 | SANSKAR SINGH TOMAR | VI | Vivkanand | |
127 | 3238 | BANSHIKA BISHWANATH | VII | VED VYAS | |
128 | 3249 | MADHU SINGH | XII | ||
129 | 3264 | SIDDHI JAIN | XII | ||
130 | 3265 | VAIBHAV GUPTA | XII | ||
131 | 3287 | ANUSHKA GUPTA | XII | ||
132 | 3302 | OM MISHRA | XII | ||
133 | 3306 | AMIR SOHAIL | XII | ||
134 | 3312 | SHRISTI SINGH | XII | ||
135 | 3315 | KIRTI SHUKLA | X | ||
136 | 3316 | SAPTANSHU BEOHAR | VIII | Sandipani | |
137 | 3318 | SHIVANJAY PANDEY | XI | BIOLOGY | |
138 | 3327 | KRISHNA PAL GUPTA | XII | ||
139 | 3331 | ANURAG P GOSWAMI | XII | ||
140 | 3340 | ANSH CHATURVEDI | IV | B | |
141 | 3361 | ANJALI AWASTHI | XII | ||
142 | 3367 | PRAGANYA SINGH | III | ||
143 | 3386 | SAANVI VADHER | II | ||
144 | 3391 | JAYA SINGH PARASTE | V | C | |
145 | 3396 | PRAJJWAL VADHER | VIII | ||
146 | 3409 | AMAR DAS GABWANI | II | B | |
147 | 3413 | KANAK KEWAT | IV | ||
148 | 3437 | PRAKASH PATEL | XII | ||
149 | 3455 | SANSKAR NADEO | XII | ||
150 | 3459 | AARIKA PANDEY | IV | A | |
151 | 3470 | NANDANI SINGH | IV | B | |
152 | 3484 | ASHRUT TIWARI | X | ||
153 | 3485 | ZEENAT KHAN | III | ||
154 | 3499 | ARYAMAN TIWARI | VI | ||
155 | 3506 | OM KESHARI GUPTA | VII | ||
156 | 3585 | PURWA SINGH | IX | Bhishm | |
157 | 3586 | RITIKA SINGH | X | ||
158 | 3587 | SAMARTH SINGH BAGHEL | X | ||
159 | 3590 | PRATYUSH DWIVEDI | X | ||
160 | 3600 | VEDANT KUMAR SONI | III | D | |
161 | 3625 | NAVYA SHRIVASTAVA | V | B | |
162 | 3626 | NAMYA SHRIVASTAVA | V | B | |
163 | 3663 | VIHAN SHRIVASTAVA | XII | ||
164 | 3674 | PRINCY JAIN | XI | ||
165 | 3678 | SAURABH GUPTA | XII | ||
166 | 3682 | OM GUPTA | VII | ||
167 | 3693 | NEHA | X | ||
168 | 3694 | GOURANK | IX | ||
169 | 3698 | TUSHAR GUPTA | XII | ||
170 | 3700 | SAKSHI MIRE | XII | ||
171 | 3713 | ARPITA SHARMA | I | ||
172 | 3717 | PRIYA GAUTAM | V | B | |
173 | 3718 | SHIVANSHU SAMADHIYA | VI | ||
174 | 3725 | KU KAVITA PRAJAPATI | XII | ||
175 | 3734 | SAHIL SINGH | VI | ||
176 | 3735 | SUCHITA SINGH | IX | ||
177 | 3747 | KARUNESH SINGH | XII | ||
178 | 3786 | GARGI MODI | III | B | |
179 | 3788 | ARSH CHATURVEDI | II | B | |
180 | 3807 | ELITA NAYAK | VII | ||
181 | 3828 | VIKAS SINGH | VIII | ||
182 | 3887 | ANVESHA BANJARA | II | B | |
183 | 3895 | AANJANEY DUBEY | II | C | |
184 | 3907 | ALOK SINGH BAGHEL | I | B | |
185 | 3928 | PRAGYAN DWIVEDI | II | ||
186 | 3946 | VAISHNAVI MAMIDWAR | V | ||
187 | 3950 | ARNESH GHOSH | V | A | |
188 | 3952 | PRITISH KUMAR BARAL | IV | ||
189 | 3953 | DHRUV JAGATWANI | VIII | ||
190 | 3958 | NAAVYANSH CHAUDHARY | III | ||
191 | 3959 | ANIKET CHANDRESH MISHRA | V | ||
192 | 3969 | SHUBH KANKANE | VIII | PARTH | |
193 | 3971 | SIDDHARTH SONI | I | A | |
194 | 3972 | KUMAR VAIBHAV VERMA | X | ||
195 | 3984 | ARYAMAN SINGH PARIHAR | IV | A | |
196 | 3996 | SHARTHAK PANDEY | III | ||
197 | 4005 | ARPIT VERMA | VIII | ||
198 | 4014 | ISHANI UMESH CHAUBEY | II | ||
199 | 4023 | YASH JAIN | XII | ||
200 | 4024 | DIVYAM JAIN | XII | ||
201 | 4025 | MANMOHAN JAISINGHANI | XII | ||
202 | 4026 | DIVYANSH PANDEY | XII | ||
203 | 4028 | SHALLY CHATURVEDI | XII | ||
204 | 4029 | SHUBH DWIVEDI | XII | ||
205 | 4030 | BHUPENDRA SINGH PARASTE | XII | ||
206 | 4031 | OMI SINGHAI | XII | ||
207 | 4032 | VIVEK SINGH PARIHAR | XII | ||
208 | 4034 | KANISHK SHRIVASTAVA | XII | ||
209 | 4035 | ANUSHKA SARKAR | XII | ||
210 | 4036 | ANSHUMAN SINGH | XII | ||
211 | 4037 | MITANSHU CHHABRA | XII | ||
212 | 4038 | ROHIT KUMAR TIGGA | XII | ||
213 | 4039 | K S JEEVADHARSHINI | III | A | |
214 | 4041 | PRAKHAR GUPTA | XII | ||
215 | 4043 | MUSKAN MISHRA | XII | ||
216 | 4044 | MONIT KUMAR SIHANI | XII | ||
217 | 4045 | PARAM GUPTA | IV | D | |
218 | 4046 | SHAURYA NIGAM | XII | ||
219 | 4048 | KARTIK KEWAT | I | C | |
220 | 4050 | DEVANSH SHRIVASTAVA | XII | ||
221 | 4051 | MOHIT GUPTA | XII | ||
222 | 4055 | RAVIKESH SINGH BAGRI | XII | ||
223 | 4059 | SANJEEV KUMAR VERMA | XII | ||
224 | 4060 | ABHAY TIWARI | XII | ||
225 | 4062 | DINESH JAGATWANI | XII | ||
226 | 4063 | PRATHAM LAMBA | XII | ||
227 | 4072 | DEWANSHU CHAKRABORTY | XII | ||
228 | 4076 | MOHIT BAJAJ | XII | ||
229 | 4078 | SAHIL GUPTA | XII | ||
230 | 4079 | KHUSHBOO KUNDNANI | XII | ||
231 | 4080 | UTKARSH SHRIVASTAVA | XII | ||
232 | 4081 | APOORV KATARE | XII | ||
233 | 4082 | JAGJEET SINGH PURBA | XII | ||
234 | 4083 | ANMOL SONI | XII | ||
235 | 4084 | HENRY BHADRA | XII | ||
236 | 4085 | PRAVEEN SINGH PARMAR | XII | ||
237 | 4086 | SUMIT GUPTA | XII | ||
238 | 4087 | AKARSHIT TOMAR | XII | ||
239 | 4088 | HARDIK STHAPAK | XII | ||
240 | 4089 | ADITI GUPTA | XII | ||
241 | 4091 | AAYUSH SINGH | XII | ||
242 | 4093 | KARTIKEY DWIVEDI | XII | ||
243 | 4096 | ROHIT KUMAR MADHWANI | XII | ||
244 | 4098 | RISHABH SINGH SENGAR | XII | ||
245 | 4101 | UTKARSH SHRIVASTAVA | XII | ||
246 | 4102 | SHIVANG CHATURVEDI | XII | ||
247 | 4103 | SHUBHAM PATHAK | XII | ||
248 | 4106 | DILSHAD AKHTAR | XII | ||
249 | 4111 | UTKARSH YADAV | XII | ||
250 | 4113 | ARYAN SEN | XII | ||
251 | 4117 | SUMAN GUPTA | XII | ||
252 | 4119 | RAJ DWIVEDI | XII | ||
253 | 4123 | SHASHANK KUMAR MISHRA | XII | ||
254 | 4127 | KAVANA S | II | C | |
255 | 4134 | CHIRAG SAHU | XII | ||
256 | 4135 | JANHVI PANDEY | I | A | |
257 | 4137 | MOHD ZEESHAN KHAN | XII | ||
258 | 4141 | BHARTI SINGH | XII | ||
259 | 4163 | BHUVNENDRA SINGH BAGHEL | II | A | |
260 | 4166 | AAYUSH PRATAP SINGH | XII | ||
261 | 4173 | TUSHAR NAMDEV | XII | ||
262 | 4175 | SANVI PANDEY | UKG | ||
263 | 4196 | DIVYANSH SHRIVASTAVA | I | B | |
264 | 4207 | AVANI SINGH | I | A | |
265 | 4222 | ATYUSH DWIVEDI | LKG | A | |
266 | 4228 | SHREST SHARMA | II | C | |
267 | 4231 | SHREYANSH SINGH YADAV | II | B | |
268 | 4232 | AVANI VERMA | III | ||
269 | 4259 | DHRATI ONKER | X | ||
270 | 4287 | SWATI SARSWAT | IV | ||
271 | 4287 | PRIYANSHU PANTH | X | ||
272 | 4293 | UTSAV UMESH PATEL | IV | ||
273 | 4305 | ARNAV TIWARI | VI | VIVEKANAND | |
274 | 4311 | ARADHYA TRIPATHI | III | ||
275 | 4329 | ANVITA BISHT | VIII | ||
276 | 4330 | ADWAIT SINGH BISHT | II | A | |
277 | 4331 | ADWITA BISHT | VI | ||
278 | 4332 | YACHNA KUMARI | III | C | |
279 | 4334 | DEEKSHA MISHRA | VI | ||
280 | 4334 | DEEKSHA MISHRA | VI | ||
281 | 4338 | KARTIK KHARE | VIII | ||
282 | 4341 | GARVENSH PRATAP SINGH | VI | ||
283 | 4349 | ANANYA SONI | I | A | |
284 | 4352 | SANJANA KUMARI | II | C | |
285 | 4353 | NIKHIL KUMAR SONI | XII | ||
286 | 4357 | RAJNEESH KUSHWAHA | XII | ||
287 | 4361 | DHRUV SABOO | XII | ||
288 | 4362 | RAGHAV MANTRI | XII | ||
289 | 4363 | RAJ GUPTA | XII | ||
290 | 4364 | SHIKHAR SHARMA | XII | ||
291 | 4365 | ANSHUMAN TIWARI | XII | ||
292 | 4366 | VAIBHAV TIWARI | XII | ||
293 | 4367 | ARUSH SHRIVASTAVA | XII | ||
294 | 4368 | PRIYAM PALIWAL | XII | ||
295 | 4369 | ABHIJEET SHRIVASTAVA | XII | ||
296 | 4370 | NANDNI DUBEY | IV | C | |
297 | 4371 | JORDEN VINAY PAUL | XII | ||
298 | 4372 | ARYAN V RATNAM | XII | ||
299 | 4373 | AYAN MESHRAM | II | A | |
300 | 4374 | ADARSH SINGH PARIHAR | XII | ||
301 | 4376 | SONAM YADAV | XII | ||
302 | 4377 | ANURAG POPTANI | XII | ||
303 | 4378 | SAUMYA VARMA | V | C | |
304 | 4380 | OM GUPTA | XII | ||
305 | 4381 | AYUSH KUMAR PATEL | XII | ||
306 | 4382 | SUMANJEET DEY | XII | ||
307 | 4386 | AMAN TRIPATHI | XII | ||
308 | 4387 | AYUSH KUMAR GAUTAM | XII | ||
309 | 4391 | PRACHI SHARMA | XII | ||
310 | 4392 | RISHI RASTOGI | XII | ||
311 | 4393 | SARTHAK MISHRA | XII | ||
312 | 4394 | DEEPANSHU SAHU | III | ||
313 | 4394 | DEEPANSHU SAHU | III | ||
314 | 4397 | JAI SINGH BISEN | XII | ||
315 | 4400 | ANVESH DWIVEDI | XII | ||
316 | 4401 | GAGAN BARASKAR | VI | ||
317 | 4402 | VARUN BARASKAR | VIII | ||
318 | 4405 | AMBAR RAJ GUPTA | XII | ||
319 | 4411 | SANDEEP KUMAR KANDI | XII | ||
320 | 4412 | SATYAVIJAY SINGH | XII | ||
321 | 4413 | KELVIN PRINCE TIRKEY | XII | ||
322 | 4414 | SHRUTI PRAJAPATI | X | ||
323 | 4417 | RISHI PRASAD MOURYA | XII | ||
324 | 4418 | MOHAMMAD ABUZAR | XII | ||
325 | 4420 | SHIVANSH SAHU | XII | ||
326 | 4421 | AYUSH GUPTA | XII | ||
327 | 4422 | ABHILASH CHITWAN | XII | ||
328 | 4423 | ASTHA DIXIT | XII | ||
329 | 4433 | ARADHYA KUMARI | III | B | |
330 | 4434 | SANDHYA KUMARI | UKG | ||
331 | 4436 | KAUSHAL SINGH | XII | ||
332 | 4442 | PANKHUDI AGRAWAL | II | A | |
333 | 4444 | ABHISHEK BUDHWANI | XII | ||
334 | 4445 | SHRADDHA YADAV | VI | ||
335 | 4450 | PRIYANSHU KUMAR SINGH | XII | ||
336 | 4451 | NAKSH VASWANI | II | ||
337 | 4470 | BHUMI DEHARIYA | V | B | |
338 | 4472 | SHOURYA MISHRA | II | ||
339 | 4475 | MAHIK KUMARI | UKG | ||
340 | 4476 | KRISHNA CHATURVEDI | XII | ||
341 | 4478 | CHITRANSH MISHRA | II | ||
342 | 4479 | MANYA MISHRA | UKG | ||
343 | 4482 | MADHU BAIGA | II | C | |
344 | 4483 | HARSH VARDHAN JAIN | UKG | ||
345 | 4488 | TANISHQ KESHARWANI | XII | ||
346 | 4489 | ADITI SINGH | III | B | |
347 | 4491 | SANCHITA GUPTA | X | ||
348 | 4501 | ARUNIMA SONI | II | C | |
349 | 4502 | RAGINI TIWARI | XII | ||
350 | 4504 | MAHAK BABLANI | V | A | |
351 | 4505 | NEERAJ KUMAR TIWARI | X | ||
352 | 4508 | ARYAN SONI | XII | ||
353 | 4509 | ASTHA NIGAM | XII | ||
354 | 4510 | ABHIBHAV ADITYA | X | ||
355 | 4511 | SAI SHRUTI PARIJA | LKG | ||
356 | 4514 | ABHYUDAY SONI | UKG | A | |
357 | 4519 | AAVHAN RAJPALI | II | A | |
358 | 4528 | LIZA DAWANI | III | A | |
359 | 4536 | ARADHYA MISHRA | I | A | |
360 | 4537 | VARUN KUMAR CHATURVEDI | LKG | A | |
361 | 4564 | GIRISH MISHRA | V | A | |
362 | 4568 | PRABHANSHU SHUKLA | IV | A | |
363 | 4569 | ANURAG SHUKLA | VII | ASHOKA | |
364 | 4574 | RASHMI KUMARI | VI | A | |
365 | 4585 | MEHUL MAHINDRA | XI | ||
366 | 4605 | KAVYA RATHOR | UKG | B | |
367 | 4606 | RUDRA PRATAP SINGH RATHOUR | III | A | |
368 | 4608 | SAMEER MISHRA | VII | VALMIKI | |
369 | 4620 | SHRIYANH SHUKLA | XII | ||
370 | 4629 | RAGHAV PATHAK | V | ||
371 | 4654 | ADITYA MISHRA | XI | ||
372 | 4658 | RISHIT SINGH NEGI | II | ||
373 | 4667 | YASH PANDEY | XI | ||
374 | 4672 | SARTHAK NIGAM | XII | ||
375 | 4693 | SHATAKSHI GUPTA | UKG | ||
376 | 4695 | ANKITA ASHWANI BARLE | V | Vivkanand | |
377 | 4696 | CHESAN ASHWANI BARLE | IV | C | |
378 | 4699 | ANAY GUPTA | II | C | |
379 | 4705 | AAKARSH SONI | UKG | B | |
380 | 4720 | DIVYA DWIVEDI | III | A | |
381 | 4721 | DISHA DWIVEDI | I | A | |
382 | 4750 | AISHWARYA DEV SINGH | VII | Ashoka | |
383 | 4759 | AKSHAT KHAMPARIYA | LKG | B | |
384 | 4761 | AKSHAT DWIVEDI | XI | Bio | |
385 | 4762 | SHIVANSH KUMAWAT | LKG | B | |
386 | 4767 | AAKARSHIT YADAV | III | D | |
387 | 4768 | ARYAN YADAV | V | A | |
388 | 4773 | HARSHVARDHAN SINGH THAKUR | I | B | |
389 | 4789 | ARSHITA DUBEY | NURSERY | A | |
390 | 4795 | TARUNENDRA KUMAR YADAV | XI | MATHS | |
391 | 4796 | HARI OM NANDAN PANDEY | UKG | B | |
392 | 4821 | YASHMITA | UKG | B | |
393 | 4845 | VRISHANK MISHRA | NURSERY | A | |
394 | 4860 | PRANAV MISHRA | UKG | ||
395 | 4885 | HARSHIT JAISWAL | XI | Biology | |
396 | 4890 | PRATHAM RAJ KATARE | XI | Maths | |
397 | 4911 | ASHUTOSH SEN | XI | Biology | |
398 | 4923 | ABHINAV PANDEY | XI | Maths | |
399 | 4929 | VIBHA SHYAM | XI | Biology | |
400 | 4935 | TANAV SONI | IV | A | |
401 | 4936 | YASH PUROHIT | XI | Com | |
402 | 4961 | NITISHA MISHRA | LKG | A | |
403 | 4964 | ATHRV SHANKAR | III | A | |
404 | 726 | AVI GUPTA | XII | ||
405 | 783 | ADARSH KUMAR GUPTA | XII | ||
406 | 801 | UDITA KANOUJIYA | XII | ||
407 | 830 | KHUSHI AGRAWAL | XII | ||
408 | 832 | TANISH JAIN | XII | ||
409 | 833 | RUCHIR JAIN | XII | ||
410 | 834 | ANUSHKA AGRAWAL | XII | ||
411 | 877 | KOUSTUBH ANIL KUMAR | XII | ||
412 | 951 | SANSKAR SINHA | XII | ||
413 | 962 | SUPRIYA MISHRA | XII |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Near Koilari Phatak,
Kalyanpur
Shahdol (484001) - Madhya Pradesh
: 07652
- 248412
: 9425809984
: 07652
- 241948
: mvmshahdol@mssmail.org