Maharishi Vidya Mandir, Shahdol feels proud to announce the results of Class XII.
Name of the Student | Class | Percentage |
---|---|---|
KHUSHI AGRAWAL | XII | 96.80% |
RUCHIR JAIN | XII | 95.60% |
SANDEEP KUMAR KANDI | XII | 95.60% |
DHRUV SABOO | XII | 95.40% |
MADHU SINGH | XII | 95.40% |
RAJ GUPTA | XII | 94.80% |
KOUSTUBH ANIL KUMAR | XII | 94.60% |
SUPRIYA MISHRA | XII | 92.80% |
AYUSH KUMAR PATEL | XII | 92.60% |
ANUSHKA AGRAWAL | XII | 92.00% |
ANSHUMAN TIWARI | XII | 92 .80% |
ARUSH SHRIVASTAVA | XII | 91.60% |
AKRITI SINGH | XII | 91.20% |
SHIVANSH SAHU | XII | 89.40% |
KEERTI PANIKA | XII | 88.00% |
Subject | Class | Name | Grade |
---|---|---|---|
Physical Education | XII | Shubham Pathak | 99% |
Physical Education | XII | Shubh Dwivedi | 98% |
Physical Education | XII | Aayush Pratap Singh | 98% |
Physical Education | XII | Shaurya Nigam | 98% |
Physical Education | XII | Aryan Sen | 97% |
Physical Education | XII | Shashank Kumar Mishra | 97% |
Physical Education | XII | Utkarsh Shrivastava | 97% |
Physical Education | XII | Chandresh Kumar Singh | 96% |
Physical Education | XII | Sahil Gupta | 96% |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Near Koilari Phatak,
Kalyanpur
Shahdol (484001) - Madhya Pradesh
: 07652
- 248412
: 9425809984
: 07652
- 241948
: mvmshahdol@mssmail.org