At Maharishi Vidya Mandir, Shahdol teachers are well-qualified, trained, experienced and motivated teaching staff is the key to quality education. The capacity of our encouraging staff empowers each youngster to procure scholarly aptitudes and build up a systematic way to deal with critical thinking. We keep the less number of understudies in each class to guarantee singular consideration and close supervision. The connection among educators and understudies does not end with the class. Other than consistent guardians and instructors gatherings, the educators stay in contact with the guardians and make a superior comprehension among all. It gives another profundity to the instructor understudy parent relationship.
Dr. Mrs. Bhavana Tiwari| Designation | Total No. |
|---|---|
| LAB ASST. | 1 |
| UDC | 1 |
| HEAD CLERK | 1 |
| A.O. | 1 |
| Principal | 1 |
| LIBRARIAN | 1 |
| MUSIC TEACHER | 1 |
| COMPUTER OPERATOR | 1 |
| ACCOUNTANT | 1 |
| PTI | 2 |
| NTT | 2 |
| PGT | 9 |
| TGT | 22 |
| PRT | 27 |
| S.No. | Name | Designation | Qualification |
|---|---|---|---|
| 1 | Dr. Mrs. Bhavana Tiwari | Principal | M. Sc.(Maths), Ph. D. (Maths ) B. Ed., M.A. Education |
| 2 | GAYETRI SHARMA | PGT | M. A.(Eng.), B. Ed. |
| 3 | KHUSHBOO SONI | PGT | M. Sc.(Zoology), B. Ed. |
| 4 | RITU PAUL | PGT | B.A., M.P.Ed., Diploma In Yoga |
| 5 | SUDHIR KUMAR MISHRA | PGT | M.A. (Sanskrit), B. Ed., M.A. (Education) |
| 6 | SAKSHI SHUKLA | PGT | M.Sc. (Chemistry), B.Ed. |
| 7 | SANDHYA RAM | PGT | M. Com.(Accounts), B. Ed. |
| 8 | SHOBHA PARAUHA | PGT | M. A.(Hindi Lit.), B. Ed. |
| 9 | SUNIL KUMAR GUPTA | PGT | M. Sc.(Physics), B. Ed., M.A. (Education) |
| 10 | PRAMOD KUMAR SHARMA | PGT | M.Sc. (Maths), B.Ed. |
| 11 | DEEPTI PANDEY | TGT | M.A. (English) , B. Ed. |
| 12 | HARISH KUMAR MISHRA | TGT | M. A. (Sanskrit), B. Ed. |
| 13 | KIRTI GUPTA | TGT | M. Sc.(Maths), B. Ed., M.A. (Education) |
| 14 | MADHU MISHRA | TGT | M.A.(Hindi), B. Ed., M.A. (Education) |
| 15 | REEMA MISHRA | TGT | M.A.(Soc.) , B. Ed., M.A. (Education) |
| 16 | SANGYA TIWARI | TGT | M.A.(Hindi Lit.) , B. Ed. |
| 17 | SUNIL KUMAR TRIPATHI | TGT | M.A. (Sanskrit), B.Ed. |
| 18 | NAVEEN MISHRA | TGT | B.Sc. (PCM), D. El. Ed. |
| 19 | MINAKSHI DWIVEDI | TGT | M. A. (Hindi Lit.), B.Ed., M.A. (Education) |
| 20 | PRATIBHA PANDEY | TGT | M. A. (Eng. Lit.), B. Ed., M.A. (Education) |
| 21 | SUKHWINDER KAUR | TGT | M. A. (Pol.), B.Ed., M.A. (Education) |
| 22 | SONIYA BHARTI | TGT | B.Sc. (CBZ), M. A.(Soc.), B. Ed. |
| 23 | SUKHWINDER KAUR | TGT | B.Sc.(CBZ) , B. Ed., M.A. (Education) |
| 24 | PRATIMA RAJAK | TGT | M. Sc. (Chemistry), B.Ed. |
| 25 | RENUKA SONI | TGT | B.Sc. (Maths), B.Ed. |
| 26 | MAHENDRA KUMAR TIWARI | TGT | M.A. (English) , B. Ed. |
| 27 | SAPNA DWIVEDI | TGT | M.A.(Political), B.Ed. |
| 28 | ASHWANI KUMAR SHARMA | TGT | MCA, B.Ed. |
| 29 | TARA GUPTA | TGT | M.Sc.(C.S.), B.Ed. |
| 30 | SOMA MISHRA | TGT | M.A. (History), D.L.Ed. |
| 31 | PRASOON SHRIVASTAVA | TGT | M.Sc. (Physics), B.Ed. |
| 32 | SARIKA SHRIVASTAVA | TGT | M.A. (English), B.Ed. |
| 33 | ARCHANA SHRIVASTAVA | PRT | M. A. (Eng.Lit.), B. Ed., M.A. (Education) |
| 34 | MADHUMITA SINGH | PRT | M. A. (Eng. Lit.), B. Ed., M.A.(Education) |
| 35 | MADHVI TIWARI | PRT | M. A. (Soc.), B. Ed., M.A. (Education) |
| 36 | SHALINI AWADHIYA | PRT | M.Sc. (Computer Science), B.Ed. |
| 37 | DIMPLE NAVIN KUMAR NAIDU | PRT | B.A. , B.Ed. |
| 38 | ALPANA SINGH | PRT | M.Sc. (Microbiology) B.Ed. |
| 39 | ANJALI SONI | PRT | B.E. B.Ed., CTET & MPTET |
| 40 | PINKI SHARMA | PRT | M.A. (Economics), B. Ed. |
| 41 | POOJA SHUKLA | PRT | B.Sc. (C. B. Z.), B. Ed. |
| 42 | RASHMI DWIVEDI | PRT | M. A. (Hindi Lit.), B. Ed. |
| 43 | RAVEENA PANDEY | PRT | B. Com., D. L.Ed. |
| 44 | SIKHA VISHWAKARMA | PRT | B.Sc. (C. S.), B. Ed. |
| 45 | SUSHILA DUBEY | PRT | M. A.(Eng. Lit.), B. Ed. |
| 46 | SUREKHA SINGH | PRT | M.A. (Economics) B.Ed. |
| 47 | NEELU TRIPATHI | PRT | M.A. (Economics) B.Lib. |
| 48 | SUNEETA SONI | PRT | M.A (Sanskrit) B.Ed. |
| 49 | PRATIBHA GUPTA | PRT | M. Sc. (Zoology), B. Ed. |
| 50 | USHA DEVI | PRT | M. A. (History), B. Ed. |
| 51 | PRIYANKA SINGH | PRT | B.Sc. (IT), B,Ed. |
| 52 | ASMITA SHUKLA | PRT | B.Sc.(P.C.M.) B.Ed. |
| 53 | DEEPTI SINGH | PRT | B. Sc. (CBZ), D.El.D. |
| 54 | SUPREET KAUR BHATIA | PRT | B.Com. |
| 55 | CHANDRA PRABHA SHARMA | PRT | M.A. (Sanskrit), B.Ed. |
| 56 | ANAMIKA PANDEY | PRT | M.Sc. (Yogic Science) , B.Ed. |
| 57 | JAGRITY KAR | PRT | B.A. |
| 58 | SHRUTI SONI | PRT | B.Com. |
| 59 | UPMA VISHWAKARMA | NTT | M. A. (Economics), NTT Training |
| 60 | GAYATRI JOSHI | NTT | Political Science, B.Ed. |
| 61 | ARUN KUMAR SEN | MUSIC TEACHER | B.Sc. (CS), MBA, Sangeet Prabhakar |
| 62 | ANKUR TIWARI | LAB ASST. | B.Sc. (PCM) |
| 63 | SHRI NIWASH TIWARI | PRT | M.Sc. (Chemistry), B.Ed. |
| 64 | AVINASH PRAKASH RAO | LIBRARIAN | M. A. (Soc.), B, Lib. |
| 65 | NAMITA YADAV | PTI | B.A. B.P.Ed. |
| 66 | SUBHASHINI CHAUHAN | PTI | MPES |
| 67 | MANIRAJ PATEL | A.O. | MBA (Finance) |
| 68 | ANOOP PRAKASH RAO | ACCOUNTANT | M.Com. (Accounts), PGDCA |
| 69 | RAJIV KANT MISHRA | HEAD CLERK | M. A. (Eco.), LLB |
| 70 | ASHISH KUMAR SHRIVASTAVA | COMPUTER OPERATOR | M. A. (Eco.), PGDCA |
| 71 | AMBIKESH DWIVEDI | UDC | MBA (Finance) |
Details of salary being paid by the school to teaching staff/non teaching staff (to be updated time to time) as per CBSE norms, VIth pay commission.
Mode of payment of salary
Salary is drawn through Bank of HDFC by single cheque transfer for the permanent staff and individual cheque for the part time staff.