S.No. | Roll/Adm No. | Student Name | Class Name | Section | Download Link |
---|---|---|---|---|---|
1 | 1119 | APEKSHA SUHANEY | XII | ||
2 | 1190 | KUNAL TRIPATHI | XII | ||
3 | 1210 | SHUBHANSH SWARNKAR | IX | ||
4 | 1246 | SADHNA PATEL | XII | ||
5 | 1331 | CHIRAG MARELAY | XII | ||
6 | 1563 | VIBHA SINGH BARGAHI | XII | ||
7 | 1614 | AYUSH KUMAR | XII | ||
8 | 1692 | ANURAG TAMRAKAR | X | ||
9 | 1736 | RAHUL GOSWAMI | XII | ||
10 | 1770 | ADITYA SHUKLA | XII | ||
11 | 1775 | NIHIL GUPTA | XII | ||
12 | 1851 | CHANDRESH KUMAR SINGH | XII | ||
13 | 1933 | ABHIJEET KUMAR PANDEY | X | ||
14 | 2084 | AYUSHI KUMARI | XII | ||
15 | 2206 | HARSHITA SINGH | VIII | ||
16 | 2212 | RESHAM DWIVEDI | XII | ||
17 | 2282 | SHAILVI SINGH | XII | ||
18 | 2391 | UJJWAL JAIN | VIII | ||
19 | 2450 | NAITIK JAIN | V | ||
20 | 2451 | NITYA JAIN | V | ||
21 | 2472 | DIKSHA SINGH BAGHEL | XII | ||
22 | 2500 | RUCHI SONVANI | XII | ||
23 | 2503 | JITENDRA SINGH | XII | ||
24 | 2509 | ANSHIKA MISHRA | VII | ||
25 | 2537 | DEEPALI SHUKLA | XII | ||
26 | 2547 | SUDHANSHU SEN | VI | ||
27 | 2722 | MANYA JAIN | VII | ||
28 | 2758 | SHAILENDRA SINGH | X | ||
29 | 2817 | VISHWAJEET SINGH DHURWEY | XII | ||
30 | 2829 | SHUBHAM SINGH MARAVI | VI | ||
31 | 2876 | ANSH MISHRA | VI | ||
32 | 2948 | AKRITI SHUKLA | V | ||
33 | 2954 | AARADHYA MISHRA | V | ||
34 | 3017 | SHREYA TIWARI | XII | ||
35 | 3021 | TEJASHVI SINGH | IX | ||
36 | 3022 | SHUBHAM SINGH | VI | ||
37 | 3032 | ABHISHEK DWIVEDI | XII | ||
38 | 3033 | DEVENDRA PANDEY | VII | ||
39 | 3044 | SHWETA KUMARI | VIII | ||
40 | 3045 | SAKSHI KUMARI | VI | ||
41 | 3046 | DEEPANSHU KUMAR | IV | ||
42 | 3070 | PRIYASHA MOHANTY | VIII | ||
43 | 3071 | PRIYANSHU MOHANTY | V | ||
44 | 3203 | SHIVANI MISHRA | X | ||
45 | 3204 | SUDHANSHU MISHRA | IX | ||
46 | 3264 | SIDDHI JAIN | XII | ||
47 | 3265 | VAIBHAV GUPTA | XII | ||
48 | 3287 | ANUSHKA GUPTA | XII | ||
49 | 3306 | AMIR SOHAIL | XII | ||
50 | 3327 | KRISHNA PAL GUPTA | XII | ||
51 | 3331 | ANURAG P GOSWAMI | XII | ||
52 | 3361 | ANJALI AWASTHI | XII | ||
53 | 3367 | PRAGANYA SINGH | III | ||
54 | 3437 | PRAKASH PATEL | XII | ||
55 | 3455 | SANSKAR NADEO | XII | ||
56 | 3484 | ASHRUT TIWARI | X | ||
57 | 3499 | ARYAMAN TIWARI | VI | ||
58 | 3586 | RITIKA SINGH | X | ||
59 | 3590 | PRATYUSH DWIVEDI | X | ||
60 | 3674 | PRINCY JAIN | XI | ||
61 | 3693 | NEHA | X | ||
62 | 3694 | GOURANK | IX | ||
63 | 3713 | ARPITA SHARMA | I | ||
64 | 3718 | SHIVANSHU SAMADHIYA | VI | ||
65 | 3734 | SAHIL SINGH | VI | ||
66 | 3735 | SUCHITA SINGH | IX | ||
67 | 3828 | VIKAS SINGH | VIII | ||
68 | 3928 | PRAGYAN DWIVEDI | II | ||
69 | 3946 | VAISHNAVI MAMIDWAR | V | ||
70 | 3952 | PRITISH KUMAR BARAL | IV | ||
71 | 3953 | DHRUV JAGATWANI | VIII | ||
72 | 3959 | ANIKET CHANDRESH MISHRA | V | ||
73 | 3996 | SHARTHAK PANDEY | III | ||
74 | 4014 | ISHANI UMESH CHAUBEY | II | ||
75 | 4023 | YASH JAIN | XII | ||
76 | 4024 | DIVYAM JAIN | XII | ||
77 | 4025 | MANMOHAN JAISINGHANI | XII | ||
78 | 4026 | DIVYANSH PANDEY | XII | ||
79 | 4028 | SHALLY CHATURVEDI | XII | ||
80 | 4029 | SHUBH DWIVEDI | XII | ||
81 | 4030 | BHUPENDRA SINGH PARASTE | XII | ||
82 | 4031 | OMI SINGHAI | XII | ||
83 | 4032 | VIVEK SINGH PARIHAR | XII | ||
84 | 4034 | KANISHK SHRIVASTAVA | XII | ||
85 | 4035 | ANUSHKA SARKAR | XII | ||
86 | 4036 | ANSHUMAN SINGH | XII | ||
87 | 4037 | MITANSHU CHHABRA | XII | ||
88 | 4038 | ROHIT KUMAR TIGGA | XII | ||
89 | 4041 | PRAKHAR GUPTA | XII | ||
90 | 4043 | MUSKAN MISHRA | XII | ||
91 | 4044 | MONIT KUMAR SIHANI | XII | ||
92 | 4046 | SHAURYA NIGAM | XII | ||
93 | 4050 | DEVANSH SHRIVASTAVA | XII | ||
94 | 4051 | MOHIT GUPTA | XII | ||
95 | 4055 | RAVIKESH SINGH BAGRI | XII | ||
96 | 4059 | SANJEEV KUMAR VERMA | XII | ||
97 | 4060 | ABHAY TIWARI | XII | ||
98 | 4062 | DINESH JAGATWANI | XII | ||
99 | 4063 | PRATHAM LAMBA | XII | ||
100 | 4072 | DEWANSHU CHAKRABORTY | XII | ||
101 | 4076 | MOHIT BAJAJ | XII | ||
102 | 4078 | SAHIL GUPTA | XII | ||
103 | 4079 | KHUSHBOO KUNDNANI | XII | ||
104 | 4080 | UTKARSH SHRIVASTAVA | XII | ||
105 | 4081 | APOORV KATARE | XII | ||
106 | 4082 | JAGJEET SINGH PURBA | XII | ||
107 | 4083 | ANMOL SONI | XII | ||
108 | 4084 | HENRY BHADRA | XII | ||
109 | 4085 | PRAVEEN SINGH PARMAR | XII | ||
110 | 4086 | SUMIT GUPTA | XII | ||
111 | 4087 | AKARSHIT TOMAR | XII | ||
112 | 4088 | HARDIK STHAPAK | XII | ||
113 | 4089 | ADITI GUPTA | XII | ||
114 | 4091 | AAYUSH SINGH | XII | ||
115 | 4093 | KARTIKEY DWIVEDI | XII | ||
116 | 4096 | ROHIT KUMAR MADHWANI | XII | ||
117 | 4098 | RISHABH SINGH SENGAR | XII | ||
118 | 4101 | UTKARSH SHRIVASTAVA | XII | ||
119 | 4102 | SHIVANG CHATURVEDI | XII | ||
120 | 4103 | SHUBHAM PATHAK | XII | ||
121 | 4106 | DILSHAD AKHTAR | XII | ||
122 | 4111 | UTKARSH YADAV | XII | ||
123 | 4113 | ARYAN SEN | XII | ||
124 | 4117 | SUMAN GUPTA | XII | ||
125 | 4119 | RAJ DWIVEDI | XII | ||
126 | 4123 | SHASHANK KUMAR MISHRA | XII | ||
127 | 4134 | CHIRAG SAHU | XII | ||
128 | 4137 | MOHD ZEESHAN KHAN | XII | ||
129 | 4141 | BHARTI SINGH | XII | ||
130 | 4166 | AAYUSH PRATAP SINGH | XII | ||
131 | 4173 | TUSHAR NAMDEV | XII | ||
132 | 4175 | SANVI PANDEY | UKG | ||
133 | 4287 | SWATI SARSWAT | IV | ||
134 | 4287 | PRIYANSHU PANTH | X | ||
135 | 4293 | UTSAV UMESH PATEL | IV | ||
136 | 4311 | ARADHYA TRIPATHI | III | ||
137 | 4334 | DEEKSHA MISHRA | VI | ||
138 | 4334 | DEEKSHA MISHRA | VI | ||
139 | 4341 | GARVENSH PRATAP SINGH | VI | ||
140 | 4394 | DEEPANSHU SAHU | III | ||
141 | 4394 | DEEPANSHU SAHU | III | ||
142 | 4402 | VARUN BARASKAR | VIII | ||
143 | 4444 | ABHISHEK BUDHWANI | XII | ||
144 | 4445 | SHRADDHA YADAV | VI | ||
145 | 4451 | NAKSH VASWANI | II | ||
146 | 4472 | SHOURYA MISHRA | II | ||
147 | 4475 | MAHIK KUMARI | UKG | ||
148 | 4478 | CHITRANSH MISHRA | II | ||
149 | 4479 | MANYA MISHRA | UKG | ||
150 | 4483 | HARSH VARDHAN JAIN | UKG | ||
151 | 4511 | SAI SHRUTI PARIJA | LKG | ||
152 | 4585 | MEHUL MAHINDRA | XI | ||
153 | 726 | AVI GUPTA | XII | ||
154 | 783 | ADARSH KUMAR GUPTA | XII | ||
155 | 801 | UDITA KANOUJIYA | XII | ||
156 | 883 | NIVEDITA JHARIYA | XII | ||
157 | 887 | ARYA GUPTA | XII | ||
158 | 966 | DIVYANSH SWARNKAR | X |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Near Koilari Phatak,
Kalyanpur
Shahdol (484001) - Madhya Pradesh
: 07652
- 248412
: 8223976111
: 07652
- 241948
: mvmshahdol@mssmail.org